Description
AS-200 Ballistic Helmet
Overview
AFFORDABILITY, RELIABILITY, CAPABILITY. TACTICAL BALLISTIC HELMET FOR MILITARY USE. The ArmorSource AS-200 Ballistic Helmet is the most affordable ACH/MICH Shape NIJ Level IIIA protection helmet on the market today. Offering proven fragmentation protection capabilities matched by our dedication to trim unwanted weight, the AS-200 is adaptable for use with all ArmorSource accessories, rails and shrouds and is relied on today by the U.S. Military and other military organizations worldwide.
Includes
- AireLink Prime
- AireSupport Prime
- ASR Side Rails
Image thumbnail may not reflect the custom configuration
Sizing
| Helmet Size | Head Length | Head Width | Circumference |
|---|---|---|---|
| Small | Up to 7¼" / 184 mm | Up to 6½" / 162 mm | Up to 21¼" / 538 mm |
| Medium | 7¼" / 184 mm to 7¾" / 198 mm | Up to 6½" / 162 mm | 21¼" / 538 mm to 22½" / 573 mm |
| Large | 7¾" / 198 mm to 8¼" / 210 mm | Up to 6½" / 162 mm | 22½" / 573 mm to 23½" / 597 mm |
| Extra-Large | 8¼" / 210 mm and over | 6½" / 162 mm and over | 23½" / 597 mm and over |
Additional Information
-
-
- Legal: Cannot be shipped to NY or CT. Subject to US export regulations.
- Purchase Information: Returns accepted within 10 business days of product receipt for most products. $49 shipping fee. NOTE: Shipping fees are non-refundable. For orders shipping to Puerto Rico, please call to place your order directly.
-
Warranty Information
Specifications Chart
AS-200 Ballistic Helmet
| Shape/Design | U.S. Army ACH Geometry |
|---|---|
| Shell Construction | Proprietary blend of Aramid and Composite Materials |
| Ballistic Protection | NIJ level IIIA 0108.01/0106.01 |
| Fragment Protection | 17 grain V50 > 2130 f/s (650 m/s) in accordance with MIL-STD-662F |
| 9MM BFD/Trauma | Up to 1" at NIJ IIIA velocity in average |
| Certification | From an NIJ certified laboratory |
| Extreme Testing Conditions | Performs under temperature between 160°F (71°C) and -60°F (-51°C); Performs after 3 hours sea water immersion |
| Configurations | 100% Boltless (Durability Verified) |
| Use | Law Enforcement; Patrol Units |
| Shell Thickness | 0.4” (±0.1") / 10 mm (±2.5mm) |
| Finished Shell Nominal Weight* | Medium 1.22 kg (2.7 lbs); Large 1.27 kg (2.8 lbs); X-Large 1.37 kg (3 lbs) |
| Finished Helmet Nominal Weight** | Medium 1.4 kg (3.1 lbs); Large 1.45 kg (3.2 lbs); X-Large 1.55 kg (3.4 lbs) |
| Fully Loaded High-Cut Nominal Weight*** |
Medium 1.45 kg (3.2 lbs); Large 1.48 kg (3.3 lbs); X-Large 1.58 kg (3.5 lbs) |